Business Opportunities

Discover exclusive private business investment opportunities meticulously curated by Horvat Capital. Our selection process ensures that each opportunity meets stringent criteria:

  • Operating for five years or more
  • Having some management in place
  • Maintaining consistent revenue and profits over the last 2-3 years
  • Exhibiting low to medium levels of debt

Rest assured, all businesses listed undergo thorough audits by Horvat Capital to verify the accuracy of provided information. With a diverse range of opportunities spanning various industries, investors can find lucrative prospects tailored to their preferences and investment goals. Don’t miss out on these vetted investment opportunities promising stability, growth, and potential returns. Explore your next successful investment venture with Horvat Capital today.

Code Location Industry Business Type Time in business Revenue Profit Net profit margin Price Equity Required Loan Annual Repayment (5years) Yearly ROI
C40001 Sydney Professional Service Accounting 7 years $1,200,000 $210,000 17.50% $1,050,000 $315,000 $735,000 $183,750 66.67%
C40002 Sydney Transport Transport 11 years $2,300,000 $320,000 13.91% $1,280,000 $384,000 $896,000 $224,000 83.33%
C40003 Sydney Manufacturing Joinery 6 years $3,500,000 $560,000 16.00% $2,240,000 $672,000 $1,568,000 $392,000 83.33%
C40004 Sydney Transport Tire Shop 7 years $1,200,000 $175,000 14.58% $525,000 $157,500 $367,500 $91,875 111.11%
C40005 Sydney Retail Hairdresser 4 years $450,000 $150,000 33.33% $300,000 $90,000 $210,000 $52,500 166.67%
C40006 Sydney Retail Opteometrist 6 years $760,000 $145,000 19.08% $580,000 $174,000 $406,000 $101,500 83.33%
C40007 Sydney Retail Liquor Shop 5 years $1,400,000 $250,000 17.86% $1,000,000 $300,000 $700,000 $175,000 83.33%
C40008 Sydney Retail Pharmacy 3 years $2,400,000 $380,000 15.83% $1,520,000 $456,000 $1,064,000 $266,000 83.33%
C40009 Sydney Health & Wellness Gym 4 years $650,000 $120,000 18.46% $360,000 $108,000 $252,000 $63,000 111.11%
C40010 Sydney Medical Dentist 8 years $850,000 $150,000 17.65% $450,000 $135,000 $315,000 $78,750 111.11%
C40011 Sydney Medical GP Clinic 12 years $1,100,000 $230,000 20.91% $690,000 $207,000 $483,000 $120,750 111.11%
C40012 Sydney Hospitality Licenced Bar 3 years $750,000 $170,000 22.67% $340,000 $102,000 $238,000 $59,500 166.67%
C40013 Sydney Professional Service Investment 7 years $100,000 $20,000 20.00% $100,000 $30,000 $70,000 $17,500 66.67%
Scroll to top