Investment Properties

Understanding rental yield is crucial for property investors aiming to optimize their investment returns. Rental yield represents the yearly rental income generated by a property as a percentage of its value. A higher rental yield indicates stronger cash flow, which is invaluable when making property investment decisions. The potential rental return depends on several factors, including the property’s location, type, condition, and the balance of supply and demand in the market.

To assist investors in making informed decisions, we have compiled a list of the top 10 suburbs with the highest gross rental yield in each state and region across Australia. This compilation includes essential metrics such as the median sale price and median rent. The median sale price reflects the midpoint of all transactions recorded over the past three months, while the median rent represents the average weekly rent advertised within a 12-month period. Rental yield is calculated based on the annualized rent divided by the average weekly rent

The data used is from CoreLogic and covers the period of one-year October 2022 to October 2023. The suburbs must have a minimum of 30 sales and 30 rental listings in the past 12 months to be included in the list, ensuring the reliability and representativeness of the data.

Code Location Type Price Rent Yield Required Funds Loan Weekly Repayments Additional Weekly Cost ROI
P10001 Cairns House $450,000 $550 6.36% $81,000 $405,000 $560 $110 27.11%
P10002 Caringbah House $1,890,000 $1,100 3.03% $340,200 $1,701,000 $2,352 $1,352 18.69%
P10003 Canberra
P10004 Denman Prospct, Act House $1,370,000 $998 3.79% $246,600 $1,233,000 $1,705 $807 20.54%
P10005 Taylor, Act House $917,000 $810 4.59% $165,060 $825,300 $1,141 $431 22.54%
P10006 Holt, Act House $751,000 $600 4.15% $135,180 $675,900 $935 $435 21.20%
P10007 Isabela Plains, Act House $780,000 $630 4.2% $140,400 $702,000 $971 $441 21.35%
P10008 Latham, Act House $760,000 $630 4.31% $136,800 $684,000 $946 $416 21.63%
P10009 Goungahlin, Act Unit $451,000 $530 6.11% $81,180 $405,900 $561 $131 26.33%
P100010 Braddon, Act Unit $552,000 $580 5.46% $99,360 $496,800 $687 $207 24.62%
P10011 Belconnen, Act Unit $490,000 $520 5.52% $88,200 $441,000 $610 $190 24.64%
P10012 Franklin, Act Unit $534,000 $530 5.16% $96,120 $480,600 $665 $235 23.7%
P10013 Lyons, Act Unit $386,000 $450 6.06% $69,480 $347,400 $480 $130 25.92%
P10014 Sydney
P10015 South Winsdor, Nsw House #780,000 $535 3.57% $140,400 $702,000 $971 $536 19.69%
P10016 Lawson, Nsw House $749,000 $510 3.54% $134,820 $674,100 $932 $522 19.6%
P10017 Hazelbrook, Nsw House $792,000 $550 3.61% $142,560 $712,800 $986 $536 19.82%
P10018 Airds, Nsw House $641,000 $465 3.77% $115,380 $576,900 $798 $433 20.08%
P10019 Josrdan Springs, Nsw House $918,000 $670 3.8% $165,240 $826,200 $1,142 $572 20.38%
P10020 Auburn, Nsw Unit $555,000 $500 4.68% $99,900 $499,500 $691 $291 22.39%
P10021 Warwick Farm, Nsw Unit $430,000 $420 5.08% $77,400 $387,000 $535 $215 23.19%
P10022 Rosehill, Nsw Unit $480,000 $480 5.2% $86,400 $432,000 $597 $217 23.68%
P10023 Mascot, Nsw Unit $869,000 $850 5.09% $156,420 $782,100 $1,081 $331 23.92%
P10024 Mays Hill, Nsw Unit $530,000 $550 5.4% $95,400 $477,000 $660 $210 24.38%
P10025 Regional Nsw
P10026 Broken Hill, Nsw House $216,000 $320 7.7% $38,880 $194,400 $269 $49 29.71%
P10027 Cobar, Nsw House $210,000 $288 7.13% $37,800 $189,000 $261 $73 27.74%
P10028 Condobolin, Nsw House $275,000 $280 5.29% $49,500 $247,500 $342 $162 23.04%
P10029 Wellington, Nsw House $290,000 $360 6.46% $52,200 $261,000 $361 $101 26.55%
P10030 Moree, Nsw House $349,000 $350 5.21% $62,820 $314,100 $434 $184 23.26%
P10031 Muswlbrook, NSW Unit $317,500 $360 5.9% $57,150 $285750 $395 $135 25.05%
P10032 Crestwood, Nsw Unit $350,000 $420 6.24% $63,000 $315,000 $436 $116 26.29%
P10033 Wagga Wagga, Nsw Unit $405,000 $360 4.62% $72,900 $364,500 $504 $244 21.85%
P10034 Lavington, Nsw Unit $309,000 $305 5.13% $55,620 $278,100 $385 $180 22.82%
P10035 Queanbeyan, Nsw Unit $415,000 $415 5.2% $74,700 $373,500 $516 $201 23.48%
P10036 Brisbane
P10037 Russell Island, QLD House $360,000 $390 5.63% $64, 800 $324,000 $448 $158 24.51%
P10038 Woodridge, QLD House $490,000 $440 4.67% $88,200 $441,000 $610 $270 22.21%
P10039 Kingston, QLD House $490,000 $460 4.88% $88,200 $441,000 $610 $250 22.8%
P10040 Logan Central, QLD House $481,000 $460 4.97% $86,580 $441,000 $599 $239 23.04%
P10041 Eagleby, QLD House $520,000 $470 4.7% $93,600 $468,000 $647 $277 22.36%
P10042 Woodridge, QLD Unit $255,000 $340 6.93% $45,900 $229,500 $317 $77 27.72%
P10043 Logan Central, QLD Unit $256,000 $330 6.7% $46,080 $230,400 $319 $89 27.00%
P10044 Slacks Crek, QLD Unit $310,000 $370 6.21% $55,800 $279,000 $386 $116 25.94
P10045 Waterfall West, QLD Unit $290,000 $365 6.54% $52,200 $261,000 $361 $96 26.83%
P10046 Caboolture, QLD Unit $326,000 $355 5.66% $58,680 $293,400 $406 $151 24.42%
P10047 Regional QLD
P10048 Collinsville, QLD House $162,000 $330 10.59% $29,160 $145,800 $202 $28 39.25%
P10049 Blackwater, QLD House $200,000 $350 9.1% $36,000 $180,000 $249 $1 34.42%
P10050 Mount Morgan, QLD House $205,000 $350 8.88% $36,900 $184,500 $255 $5 33.69%
P10051 Charleville, QLD House $165,000 $250 7.88% $29,700 $148,500 $205 $55 29.16%
P10052 Moura, QLD House $205,000 $350 8.88% $36,900 $184,500 $255 $5 33.69%
P10053 Moranbah, QLD Unit $244,000 $530 11.3% $43,920 $219,600 $304 $126 45.42%
P10054 Emrald, QLD Unit $211,000 $330 8.13% $37,980 $189,900 $263 $33 31.09%
P10055 Woree, QLD Unit $202,000 $330 8.5% $36,360 $181,800 $251 $21 32.2%
P10056 Manunda, QLD Unit $195,000 $330 8.8% $35,100 $175,500 $243 $13 33.16%
P10057 Manoora, QLD Unit $240,000 $350 7.58% $43200 $216,000 $299 $49 29.67%
P10058 Melbourne
P10059 Corio, VIC House $488,000 $380 4.05% $87,840 $439,200 $607 $327 20.56%
P10060 Norlane, VIC House $450,000 $350 4.04% $81,000 $405,000 $560 $310 20.46%
P10061 St.Albans Park, VIC House $590,000 $435 3.83% $106,200 $531,000 $734 $399 20.18%
P10062 Campbellfield, VIC House $600,000 $443 3.84% $108,000 $540,000 $747 $404 20.21%
P10063 Whittington, VIC House $500,000 $398 4.14% $90,000 $450,000 $622 $324 20.82%
P10064 Melbourne, VIC Unit $470,000 $600 6.64% $84,600 $423,000 $585 $85 28.11%
P10065 Carlton, VIC, VIC Unit $335,000 $478 7.42% $60,300 $301,500 $417 $39 30.08%
P10066 Travancore, VIC Unit $340,000 $450 6.88% $61,200 $306,000 $423 $73 28.29%
P10067 West Melbourne, VIC Unit $580,000 $550 4.93% $104,400 $522,000 $722 $272 23.12%
P10068 Southbank, VIC Unit $5810,00 $600 5.37% $104,580 $522,900 $723 $223 24.4%
P10069 Regional VIC
P10070 Kerang, VIC House $270,000 $270 5.2% $48,600 $243,000 $336 $166 22.74%
P10071 Red Cliff, VIC House $335,000 $350 5.43% $60,300 $301,500 $417 $167 23.8%
P10072 Morwell, VIC House $330,000 $350 5.52% $59,400 $297,000 $411 $161 24.01%
P10073 Mooroopna, VIC House $380,000 $420 5.75% $68,400 $342,000 $473 $153 24.94%
P10074 Stawell, VIC House $332,000 $350 5.48% $59,760 $298,800 $413 $163 23.93%
P10075P10075 Sale, VIC Unit $340,000 $350 5.35% $61,200 $306,000 $423 $173 23.6%
P10076 Tralalgon, VIC Unit $332000 $330 5.17% $59,760 $298,800 $413 $183 23.04%
P10077 Moe, VIC Unit 260,000 $250 5% $46,800 $234,000 $324 $174 22.12%
P10078 Mildura, VIC Unit $320,000 $325 5.28% $57,600 $288,000 $398 $173 23.29%
P10079 Benalla, VIC Unit $308,000 $350 5.91% $55,440 $277,200 $383 $133 25.03%
P10080 Adelaide, SA
P10081 Elizabeth North, SA House $336,000 $370 5.73% $60,480 $302,400 $418 $148 24.66%
P10082 lizabeth Downs, SA House $380,000 $380 5.2% $68,400 $342,000 $418 $193 23.35%
P10083 Smithfield, SA House $412,000 $400 5.05% $74,160 $370,800 $513 $213 23.05%
P10084 Davoren Park, SA House $324,000 $370 5.94% $58,320 $291,600 $403 $133 25.22%
P10085 Elizabeth Park, SA House $380,000 $395 5.41% $68,400 $342,000 $473 $178 23.94%
P10086 Salisbury, SA Unit $360,000 $320 4.62% $64,800 $342,000 $448 $228 21.69%
P10087 Adelaide, SA Unit $456,000 $520 5.93% $82,080 $410,400 $567 $147 25.79%
P10088 Bowden, SA Unit $450,000 $500 5.78% $81,000 $410,400 $560 $160 25.3%
P10089 New Port, SA Unit $3450,00 $450 6.78% $62,100 $310,500 $429 $79 28%
P10090 Mawson Lakes, SA Unit $390,000 $440 5.87% $70,200 $351,000 $485 $145 25.35%
P10091 Regional SA
P10092 Port Augusta West, SA House $282,000 $340 6.27% $50,760 $253,800 $351 $111 25.91%
P10093 Port Augusta, SA House $210,000 $320 7.92% $37,800 $189,000 $351 $41 30.35%
P10094 Whyalla, SA House $330,000 $350 5.52% $59,400 $297,000 $411 $161 24.01%
P10095 Whyalla Norrie, SA House $198,000 $280 7.35% $35,640 $178,200 $411 $66 28.23%
P10096 Risdon Park, SA House $247,000 $330 6.95% $44,460 $222,300 $411 $77 27.67%
P10097 Whyalla Stuart, SA Unit $190,000 $270 7.39% $34,200 $171,000 $236 $66 28.19%
P10098 Murray Bridge, SA Unit $340,000 $330 5.05% $61,200 $306,000 $423 $193 22.75%
P10099 Port Lincoln, SA Unit $350,000 $300 4.46% $63,000 $315,000 $436 $236 21.21%
P10100 Victor Harbor, SA Unit $417,000 $400 4.99% $75,060 $375,300 $519 $219 22.89%
P10101 Perth, WA
P10102 Armadale, WA House $370,000 $430 6.04% $66,600 $333,000 $460 $130 25.79%
P10103 Brookdale, WA House $382,000 $478 6.51% $68,760 $343,800 $475 $97 27.31%
P10104 Camillo, WA House $380,000 $450 6.16% $68,400 $342,000 $473 $123 26.19%
P10105 Medina, WA House $347,000 $435 6.52% $62,460 $312,300 $432 $97 27.15%
P10106 Calista, WA House $360,000 $420 6.07% $64,800 $324,000 $448 $128 25.81%
P10107 Orelia, WA Unit $205,000 $420 8.75% $36,900 $184,500 $255 $10 33.21%
P10108 Armadale, WA Unit $307,000 $420 6.78% $55,260 $276,300 $382 $82 27.7%
P10109 Thornli, WA Unit $320,000 $425 6.91% $57,600 $288,000 $398 $73 28.23%
P10110 Kelmscott, WA Unit $315,000 $400 6.6% $57,600 $283,500 $392 $92 27.21%
P10111 Osborne Park, WA Unit $325,000 $440 7.04% $57,600 $292,500 $404 $64 28.71%
P10112 Regional WA
P10113 Kambalda West, WA House $165,000 $350 11.03% $29,700 $148,500 $205 $45 41.35%
P10114 Newman, WA House $340,000 $675 10.32% $61,200 $306,000 $423 $152 42.18%
P10115 Boulder, WA House $290,000 $505 9.06% $52,200 $2610,00 $361 $44 35.85%
P10116 South Hedland, WA House $444,000 $850 9.95% $79,920 $399,600 $553 $197 41.33%
P10117 Nickol, WA House $570,000 $1,175 10.72% $102,600 $513,000 $709 $366 46.04%
P10118 South Hedland, WA Unit $320,000 $650 10.56% $57,600 $288,000 $709 $152 43.11%
P10119 Kalgoorlie, WA Unit $260,000 $480 9.6% $46,800 $234,000 $324 $56 37.7%
P10120 Boulder, WA Unit $215,000 $450 10.88% $38,700 $193,500 $268 $82 42.54%
P10121 Sommerville, WA Unit $300,000 $550 9.53% $38,700 $270,000 $373 $77 38.01%
P10122 Port Hedland, WA Unit $464,000 $700 7.84% $83,520 $417,600 $577 $23 32.38%
P10123 NT, Northern Teritorry
P10124 Gray, NT House $400,000 $500 6.5% $72,000 $360,000 $498 $98 27.37%
P10125 Zuccoli, NT House $550,000 $678 6.41% $99,000 $495,000 $684 $106 27.59%
P10126 Braitling, NT House $472,000 $590 6.5% $84,960 $424,800 $587 $97 27.66%
P10127 Gillen, NT House $500,000 $550 5.72% $90,000 $450,000 $622 $172 25.27%
P10128 Woodroffe, NT House $422,000 $550 6.78% $75,960 $379,800 $525 $75 28.38%
P10129 Rosebery, NT Unit $377,000 $498 6.87% $67,860 $339,300 $469 $71 28.47%
P10130 Darwin City, NT Unit $430,000 $590 7.13% $77,400 $387,000 $535 $45 29.64%
P10131 Parap, NT Unit $410,000 $550 6.98% $73,800 $369,000 $510 $60 29%
P10132 Coconut Grove, NT Unit $370,000 $550 7.03% $66,600 $333,000 $460 $60 28.96%
P10133 Stuart Park, NT Unit $411,000 $560 7.09% $73,980 $369,900 $511 $51 29.38%
P10134 Tasmania
P10135 Queenstown, TAS House $213,000 $280 6.84% $38,340 $191,700 $265 $85 26.86%
P10136 Ravenswood, TAS House $343,000 $378 5.73% $61,740 $308,700 $427 $149 24.71%
P10137 Risdon Vale, TAS House $467,000 $460 5.12% $84,060 $420,300 $581 $221 23.42%
P10138 George Town, TAS House $355,000 $380 5.57% $63,900 $319,500 $442 $162 24.29%
P10139 Newnham, TAS House $492,000 $450 4.76% $88,560 $442,800 $612 $262 22.46%
P10140 Glenorchy, TAS Unit $462,000 $450 5.06% $83,160 $415,800 $575 $225 23.25%
P10141 Riverside, TAS Unit $450,000 $398 4.6% $81,000 $405,000 $560 $262 21.92%
P10142 Newstead, TAS Unit $483,000 $370 3.98% $86,940 $434,700 $601 $331 20.38%
P10143 Claremont, TAS Unit $490,000 $420 4.46% $88,200 $441,000 $610 $290 21.64%
P10144 Prospect Vale, TAS Unit $490,000 $405 4.3% $88,200 $441,000 $610 $305 21.21%

Scroll to top